Pedestrians walk past a Gap Inc. store in Shanghai, China. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. 2 days ago Costco — Shares slipped by 0.2% after the retailer posted a miss on revenue, recording $53.65 billion for its fiscal third quarter while analysts forecasted $54.57
Market Insider
Nvidia has found success in China by selling automotive chips to the country’s electric car companies, but the U.S. semiconductor giant has been restricted from sending some products to China. Budrul Chukrut | Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. 22 hours ago Monolithic Power Systems
The logo of NVIDIA as seen at its corporate headquarters in Santa Clara, California, in May of 2022. Nvidia | via Reuters Check out the companies making the biggest moves in premarket trading Thursday: 13 hours ago Best Buy — Shares of the electronics retailer gained nearly 5% in premarket trading after the company posted
The logo of NVIDIA as seen at its corporate headquarters in Santa Clara, California, in May of 2022. Nvidia | via Reuters Check out the companies making headlines after hours. Nvidia — Nvidia shares surged 19% in extended trading. The chipmaker gave stronger-than-expected revenue guidance for the fiscal second quarter, while also reporting beats on
Customers exit an Abercrombie & Fitch store in San Francisco, California. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. 21 hours ago Palo Alto Networks – The cybersecurity company saw its shares jump nearly 8%. The action came a day after Palo Alto Networks posted a better-than-expected
People walk near a Kohl’s department store entranceway on June 07, 2022 in Doral, Florida. Joe Raedle | Getty Images Check out the companies making headlines in premarket trading Wednesday Moderna — The biotech company added 2.4% amid renewed Covid-19 concern in China after an uptick in infections. V.F. Corporation — Shares in the clothing
Construction workers build a Toll Brothers home in Boca Raton, Florida. Joe Raedle | Getty Images Check out the companies making headlines in extended trading. Palo Alto Networks — Shares gained 3.5% after the company’s fiscal third-quarter earnings and revenue topped estimates. The cybersecurity company posted adjusted earnings of $1.10 per share and revenue of
Check out the companies making headlines in midday trading. 8 hours ago AutoZone — The auto retailer’s shares fell more than 5% after missing revenue expectations for the fiscal third quarter. AutoZone posted $4.09 billion in revenue, less than the $4.12 billion consensus estimate of analysts polled by Refinitiv. Earnings of $34.12 per share topped
Cars are seen parked in front of a Dick’s Sporting Goods store at Monroe Marketplace in Pennsylvania. Paul Weaver | SOPA Images | LightRocket | Getty Images Check out the companies making headlines before the bell: Yelp — Yelp shares surged 11.4% in premarket trading. Activist investor TCS Capital Management confirmed reports that it’s built
Pacific Western Bank signage is displayed outside a bank branch in Beverly Hills, California, May 4, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in midday trading. 8 hours ago 8 hours ago DraftKings — Shares of the sports gambling platform soared 8% in midday trading. Earlier Monday, UBS upgraded
Apple phones on display in an Apple store on May 04, 2023 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making the biggest moves in premarket trading: Apple — Shares of the iPhone maker fell about 1% premarket after Loop Capital downgraded Apple’s stock to hold from buy. Loop predicts that
Foot Locker Inc. signage is displayed in the window of a store in New York, U.S. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading Friday. 8 hours ago Foot Locker — The footwear retailer tanked 25.7% after it missed both top and bottom lines during the fiscal first-quarter.
Luxury fashion items sit on display beside tablet devices at the launch of the Farfetch “Store of the Future” pop-up exhibition, at the Design Museum in London, U.K., on Wednesday, April 12, 2017. Luke MacGregor | Bloomberg | Getty Images Check out the companies making headlines before the bell. 16 hours ago Disney — The
A Walmart in Atlanta, Georgia, US, on Sunday, Feb. 19, 2023. Walmart Inc.’s profit forecast for this year fell short of analyst estimates, signaling more struggles for the worlds largest retailer after it was hammered by a surge in inventory. Photographer: Dustin Chambers/Bloomberg via Getty Images Bloomberg | Bloomberg | Getty Images Check out the
Sale signs inside the Bath and Body Works store in Edmonton. On Thursday, January 6, 2022, in Edmonton, Alberta, Canada. Artur Widak | Nurphoto | Getty Images Check out the companies making headlines before the bell Thursday. Walmart – Shares of the retail giant rose more than 1.5% in premarket trading after the company raised its
Check out the companies making headlines in extended trading. 33 minutes ago Boot Barn Holdings — Shares of the cowboy boot company tumbled almost 16% after revenue fell short of analysts’ expectations for the fiscal fourth quarter. Boot Barn reported earnings of $1.51 per share, excluding items on revenue of $425.7 million. Meanwhile, analysts polled
Elon Musk, CEO of Tesla, speaks with CNBC on May 16th, 2023. David A. Grogan | CNBC Check out the companies making headlines in midday trading. 5 hours ago Western Alliance — Western Alliance popped 15% after the regional bank said deposit growth so far this quarter surpassed $2 billion as of May 12. Other
Signage outside Western Alliance Bank headquarters in Phoenix, Arizona on March 13, 2023. Caitlin O’Hara | Bloomberg | Getty Images Check out the companies making the biggest moves in premarket trading: 42 minutes ago TJX Companies — Shares fell about 1% after the retailer reported a revenue miss before the market open. First-quarter revenue came
Horizon Therapeutics global headquarters in Dublin, Ireland. Nurphoto | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Horizon Therapeutics — Shares of the biotech firm fell more than 15% after the Federal Trade Commission sued to block the company’s acquisition by biopharmaceutical giant Amgen. The deal, worth $27.8 billion, was
A Home Depot store in Hyattsville, Maryland, on February 22, 2022. Stefani Reynolds | AFP | Getty Images Check out the companies making headlines in premarket trading. 15 hours ago Home Depot, Lowes — The home improvement retailers lost 3.5% and 2.8% in premarket trading on Tuesday, after Home Depot reporting the biggest revenue miss
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 41
- Next Page »