People queuing outside Shake Shack in London. Latest Covid-19 lockdown slams UK business owners. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. 5 hours ago 8 hours ago Magellan Midstream Partners, Oneok — Magellan Midstream Partners jumped 14.7% after Oneok agreed to acquire the company for about
Market Insider
Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves in premarket trading: Shake Shack – The fast food chain saw its stock gain nearly 4% after the Wall Street Journal reported that activist investor Engaged Capital is planning a proxy fight for three board seats at the company. Engaged
Connie Black makes adjustments to the manufacturing line for the series 6 solar panels seen during a tour of a First Solar plant in Walbridge, Ohio, October 6, 2021. Dane Rhys | Reuters Check out the companies making the biggest moves midday: First Solar — Shares soared 22% after the solar company announced it is
JD.com has become the latest Chinese tech giant to announced plans for a ChatGPT-style product, joining the hype around the chatbot technology. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Tesla — Elon Musk’s electric vehicle company gained 2.3% in premarket trading. Musk said Thursday he has
A man walks in front of a Peloton store in Manhattan on May 05, 2021 in New York. John Smith | Corbis News | Getty Images Check out the companies making the biggest moves midday: 2 days ago Alphabet — Shares added 4.31% a day after Google unveiled new software and gadgets at its developer
An inflatable Disney+ logo is pictured at a press event ahead of launching a streaming service in the Middle East and North Africa, at Dubai Opera in Dubai, United Arab Emirates, June 7, 2022. Yousef Saba | Reuter Check out the companies making headlines before the bell. 2 days ago Disney — The media stock
Robyn Beck | Afp | Getty Images Check out the companies making headlines in extended trading. 2 days ago Beyond Meat — The alternative meat manufacturer’s shares rose 8.5% after Beyond Meat posted better-than-expected results for the first quarter. Beyond Meat reported a loss of 92 cents per share and $92.2 million in revenue. Analysts
Rivian electric pickup trucks sit in a parking lot at a Rivian service center on May 09, 2022 in South San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in premarket trading. 16 hours ago Airbnb — Shares dropped 13.3% after the vacation booking platform gave a weak outlook for
The Airbnb logo is seen on a little mini pyramid under the glass Pyramid of the Louvre museum in Paris, France, March 12, 2019. Charles Platiau | Reuters Check out the companies making headlines after the bell: Airbnb — Airbnb shares plunged nearly 11% despite a beat on the top and bottom lines. The company
Check out the companies making headlines in midday trading. 21 hours ago 3D Systems — Shares dropped 10.2% after the 3D printer maker reported weak first-quarter earnings. 3D systems reported an adjusted loss of 9 per share on revenue of $121 million, while analysts polled by Refinitiv expected a loss of 7 cents per share
A pedestrian passes a banner displaying Palantir Technologies signage during the company’s initial public offering (IPO) in front of the New York Stock Exchange (NYSE), Sept. 30, 2020. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines before the bell: 16 hours ago 3D Systems — 3D Systems dropped 9.8% after
People stand in front a banner displaying Palantir Technologies Inc. signage during the company’s initial public offering (IPO) in front of the New York Stock Exchange (NYSE) in New York, Sept. 30, 2020. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. Lucid — The electric vehicle maker
Tyson food meat products are shown in this photo illustration in Encinitas, California. Mike Blake | Reuters Check out the companies making headlines in midday trading. 6 hours ago Catalent — Catalent shares plunged 27% after the company said it will delay the release of its fiscal third-quarter results and expects significant cuts to its
Pacific Western Bank signage is displayed outside of bank branch in Beverly Hills, California on May 4, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making the biggest moves in premarket trading: PacWest — The regional bank popped 39% in premarket trading, adding to its nearly 82% gain on Friday.
Customers shop at an Apple store on November 28, 2022 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines in midday trading. 21 hours ago Apple – The tech giant advanced more than 4%. On Thursday, Apple reported better-than-expected earnings and revenue for its fiscal second quarter, according to Refinitiv, driven by
Pedestrians walk passed signage at Cigna headquarters in Bloomfield, Connecticut. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves premarket: Cigna — Cigna gained 3% in premarket trading after beating top- and bottom-line estimates for its latest quarter and raising its full-year forecast. Cigna’s results got a boost from
Apple’s first physical retail store is located in the populous city of Mumbai. Punit Paranjpe | Afp | Getty Images Check out the companies making headlines in after hours trading. Apple — The tech giant added nearly 2% after an earnings beat. The company reported earnings of $1.52 per share on revenue of $94.84 billion
The Western Alliance Bancorporation logo is seen in this photo illustration on 13 March, 2023 in Warsaw, Poland. Jaap Arriens | Nurphoto | Getty Images Check out the companies making headlines in midday trading Thursday. Paramount Global — The media stock cratered more than 27% after the company slashed its dividend and reported earnings that
The Paramount logo is displayed at Columbia Square along Sunset Blvd in Hollywood, California on March 9, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in premarket trading. 2 hours ago PacWest Bancorp – PacWest tumbled 37% in premarket trading after the banking company said it was considering
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. PacWest, Western Alliance, Comerica – Shares of PacWest plunged more than 50% in extended trading following a Bloomberg News report that the regional bank was exploring strategic options, including a potential sale. The news weighed on other
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 41
- Next Page »